Census Block Groups
Schema
Names in bold are included by default.
| Column | Type | Description |
|---|---|---|
| census_block_group_id | STRING | The geographical identification of a value in the data set. |
| area | STRING | Size of area in square meters (m2, sqm) |
| us_state_id | STRING | Two digit FIPS code for US State |
| us_state | STRING | Name of US State |
| us_county_id | STRING | Five digit FIPS code for US County |
| us_county | STRING | Name of US County |
| us_tract_id | STRING | US Census Tract FIPS code (11 digits) |
| us_tract | STRING | Name of US Census Tract |
| us_cbsa_id | STRING | US Core-Based Statistical Area code (5 digits) |
| us_cbsa | STRING | Name of CBSA |
| location_id | STRING | The geographical identification of a value in the data set. |
| polygon | STRING | The polygon geometry of this location represented as GeoJSON |
Did you find what you were looking for?