Safegraph Places
Schema
Names in bold are included by default.
| Column | Type | Description |
|---|---|---|
| placekey | STRING | Unique and persistent ID tied to this POI. |
| parent_placekey | STRING | If place is encompassed by a larger place (e.g. mall, airport), this lists the placekey of the parent place; otherwise null. |
| location_name | STRING | The name of the place of interest. |
| safegraph_brand_ids | STRING | Unique and consistent ID that represents this specific brand. |
| brands | STRING | If this POI is an instance of a larger brand that we have explicitly identified, this column will contain that brand name. |
| top_category | STRING | The label associated with the first 4 digits of the POI’s NAICS category. |
| sub_category | STRING | The label associated with all 6 digits of the POI’s NAICS category. For POIs with a 4-digit NAICS category, this column is null |
| naics_code | STRING | 4-digit or 6-digit NAICS code describing the business. |
| latitude | FLOAT | Latitude coordinate of the place of interest. |
| longitude | FLOAT | Longitude coordinate of the place of interest. |
| street_address | STRING | Street address of the place of interest |
| city | STRING | The city of the point of interest |
| region | STRING | The state, province, county, or equivalent of how "region" is understood in a given country for the place of interest. |
| postal_code | STRING | The postal code of the place of interest. |
| iso_country_code | STRING | The 2 letter ISO 3166-1 alpha-2 country code. |
| census_code | STRING | Census block group fips ID. |
| parent_safegraph_brand_id | STRING | There are 2 possible values: 1) If this brand has a parent, this will list the ID of the parent brand. 2) If this brand has no parent, this will be null. |
| stock_symbol | STRING | The stock ticker (if the corporation is traded publicly) |
| stock_exchange | STRING | The stock exchange on which this corporation is listed (if the corporation is traded publicly). |
| iso_country_codes_open | STRING | A list of all 2 letter ISO 3166-1 alpha-2 country codes for each country this brand has at least 1 open POI (closed_on is null). |
| iso_country_codes_closed | STRING | A list of all 2 letter ISO 3166-1 alpha-2 country codes for each country this brand has at least 1 closed POI (closed_on is not null). |
| polygon_confidence_score | STRING | Modelled score estimating likelihood of accurate foot traffic prediction. |
| us_state | STRING | Name of US State |
| us_county | STRING | Name of US County |
| us_cbsa | STRING | Name of CBSA |
| location_id | STRING | The geographical identification of a value in the data set. |
| last_updated_date | DATE | Date of which Unacast made an update to this record |
| in_standard_offering | BOOLEAN | Whether the location is part of Unacast's standard data offering. |
Did you find what you were looking for?